Description
Runway Tyres Pakistan PCR Tyre Enduro 726
Features & Benefits:
-
Advanced Tread Design
Allows for a quiet and comfortable ride
-
Three Wide Longitudinal Grooves
Support for water evacuation and wet-driving resistance
-
Equal Force Casing Construction
Allows for a more comfortable ride and better steering response
Available Sizes:
ENDURO 726 offers 17 different tyre sizes
Tire SizeĀ | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) |
---|---|---|---|---|---|---|---|---|
135/80R13 | 70 | T | 3.50B | 3.5-4.5 | 135 | 546 | 7.3 | 335 |
145/80R13 | 75 | T | 4.00B | 3.50B-4.5 | 145 | 562 | 7.6 | 387 |
155/80R13 | 79 | T | 4.50B | 4.00B-5.0 | 155 | 578 | 7.5 | 437 |
165/80R13 | 83 | T | 4.50B | 4.00B-5.0 | 165 | 594 | 7.6 | 487 |
145/70R13 | 71 | T | 4.50B | 4.00B-5.0 | 145 | 534 | 7.3 | 345 |
155/70R13 | 75 | T | 4.50B | 4.00B-5.00B | 155 | 548 | 7.4 | 387 |
165/70R13 | 79 | T | 5.00B | 4.00B-5.50B | 165 | 562 | 7.5 | 437 |
175/70R13 | 82 | T | 5.0 | 4.5-5.50B | 175 | 576 | 7.6 | 475 |
185/70R13 | 86 | T | 5.5 | 5.00B-6.00B | 185 | 590 | 7.7 | 530 |
175/80R14 | 88 | T | 5.0 | 4.5-6.0 | 175 | 636 | 7.7 | 560 |
165/70R14 | 85 | T | 5.0 | 5.00B-5.50B | 165 | 588 | 7.5 | 515 |
175/70R14 | 88 | T | 5.0 | 4.5-6.0 | 175 | 602 | 7.6 | 560 |
185/70R14 | 88 | H | 5.5 | 4.5-6.0 | 185 | 616 | 7.7 | 560 |
195/70R14 | 91 | T | 6.0 | 5.0-6.5 | 195 | 630 | 7.8 | 615 |
205/70R14 | 98 | T | 6.0 | 5.5-6.5 | 205 | 644 | 7.9 | 750 |
205/70R15 | 96 | H | 6.0 | 5.5-6.5 | 205 | 669 | 7.9 | 710 |
215/70R15 | 98 | H | 6.5 | 6.0-7.0 | 215 | 683 | 8 | 750 |
Reviews
There are no reviews yet.