Description
Runway Tyres Pakistan PCR Tyre Enduro HP
Features & Benefits:
-
Four enlarged circumferential main grooves
Enhanced water drainage, improved wet handling, and minimized hydroplaning
-
Continuous center rib design
Guaranteed high-speed stability, improves the stability of steering response and handling
-
Advanced silica tread compound
Excellent grip in wet and dry conditions, delivers ecological performance by reduced rolling resistance
-
Shoulder block with limited grooves and sipes
Reduced noise in driving and provides a more comfortable ride
-
Wide shoulder part
Improves cornering stability
Available Sizes:
ENDURO HP offers 38 different tyre sizes
Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load(kg) |
---|---|---|---|---|---|---|---|---|
155/65R13 | 73 | H | 4.5 | 4.50B-5.0 | 155 | 532 | 7.7 | 365 |
165/65R13 | 77 | T | 5.0 | 4.5-5.5 | 165 | 544 | 7.7 | 412 |
155/65R14 | 75 | T | 4.5 | 4.50B-5.0 | 155 | 558 | 7.7 | 387 |
165/65R14 | 83 | T | 5.0 | 4.5-5.5 | 165 | 570 | 7.7 | 487 |
175/65R14 | 82 | T | 5.0 | 5.00B-6.0 | 175 | 584 | 7.8 | 475 |
185/65R14 | 86 | H | 5.5 | 5.0-6.5 | 185 | 596 | 7.9 | 530 |
165/60R14 | 75 | H | 5.0 | 5.00B-5.5 | 165 | 554 | 7.6 | 387 |
185/60R14 | 82 | H | 5.5 | 5.0-6.5 | 185 | 578 | 7.8 | 475 |
185/55R14 | 80 | H | 6.0 | 5.5-6.5 | 185 | 560 | 7.8 | 450 |
175/65R15 | 84 | H | 5.0 | 5.5 | 175 | 609 | 7.8 | 500 |
185/65R15 | 88 | H | 5.5 | 5.0-6.5 | 185 | 621 | 7.9 | 560 |
195/65R15 | 91 | H | 6.0 | 5.5-7.0 | 195 | 635 | 8 | 615 |
195/65R15 | 91 | V | 6.0 | 5.5-7.0 | 195 | 635 | 8 | 615 |
205/65R15 | 94 | H | 6.0 | 5.5-6.5 | 205 | 647 | 8 | 670 |
215/65R15 | 96 | H | 6.5 | 6.0-7.5 | 215 | 661 | 7.8 | 710 |
185/60R15 | 88 | H | 5.5 | 5.0-6.5 | 185 | 603 | 7.8 | 560 |
195/60R15 | 88 | H | 6.0 | 5.5-7.0 | 195 | 615 | 7.9 | 560 |
195/60R15 | 88 | V | 6.0 | 5.5-7.0 | 195 | 615 | 7.9 | 560 |
205/60R15 | 91 | H | 6.0 | 5.5-6.5 | 205 | 627 | 8 | 615 |
205/60R15 | 91 | V | 6.0 | 5.5-7.5 | 205 | 627 | 8 | 615 |
185/55R15 | 82 | V | 6.0 | 5.0-6.5 | 185 | 585 | 7.8 | 475 |
195/55R15 | 85 | V | 6.0 | 5.5-7.0 | 195 | 595 | 7.9 | 515 |
205/55R15 | 88 | V | 6.5 | 5.5-7.5 | 205 | 607 | 8 | 560 |
205/50R15 | 89 | V | 6.5 | 5.5-7.5 | 205 | 587 | 8 | 580 |
205/60R16 | 92 | H | 6.0 | 5.5-7.5 | 205 | 652 | 8 | 630 |
215/60R16 | 99 | H | 6.5 | 6.0-7.5 | 215 | 664 | 8.1 | 775 |
215/60R16 | 99 | V | 6.5 | 6.0-7.5 | 215 | 664 | 8.1 | 775 |
195/55R16 | 91 | V | 6.0 | 5.5-7.0 | 195 | 620 | 7.9 | 615 |
205/55R16 | 94 | W | 6.5 | 5.5-7.5 | 205 | 632 | 7.9 | 670 |
205/55R16 | 91 | V | 6.5 | 5.5-7.5 | 205 | 632 | 8 | 615 |
215/55R16 | 97 | W | 7.0 | 6.0-7.5 | 215 | 642 | 8.1 | 730 |
225/55R16 | 99 | W | 7.0 | 6.0-8.0 | 225 | 654 | 8.1 | 775 |
215/55R17 | 94 | W | 7.0 | 6.0-7.5 | 215 | 668 | 8.1 | 670 |
225/55R17 | 101 | W | 7.0 | 6.0-8.0 | 225 | 680 | 8.1 | 825 |
235/55R17 | 103 | W | 7.5 | 6.5-8.5 | 235 | 690 | 8.2 | 875 |
215/50R17 | 95 | W | 7.0 | 6.0-7.5 | 215 | 648 | 8.1 | 690 |
225/60R18 | 100 | H | 6.5 | 6.0-7.0 | 225 | 727 | 8.1 | 800 |
215/55R18 | 99 | V | 7.0 | 6.5-7.5 | 215 | 693 | 8 | 775 |
Reviews
There are no reviews yet.