Runway Tyres Pakistan 4X4 Tyre Enduro HT2

Premium Highway Terrain

  • All Season
  • Highway Terrain

Description

Runway Tyres Pakistan 4X4 Tyre Enduro HT2

Features & Benefits:

  • Unique Shoulder Block ‘Shovel’ Design
    Provides traction in mud and slush
  • Five Longitudinal Blocks
    Allow for excellent traction in all terrain and weather conditions
  • Interlocked Tread Stiffness Controls
    Stable handling and braking,without compromising wet performance
  • 3D Layout Chamfered Grooves
    Ejects stones to improve tire life and maintain good traction

Available Sizes:

ENDURO HT2 offers 19 different tyre sizes

Tire Size LI SI ETRTO Standard RIM Section Width (mm) Overall Diameter (mm) Tread Depth (mm) Max Load(kg)
P235/75R15 105 T 6.5 6.0-7.0 235 733 8.2 920
31×10.50R15LT 109 R 8.5 7.5-9.0 267 775 10.2 1030
LT235/85R16 120/116 R 6.5 6.0-7.5 235 806 10.2 1380/1260
LT225/75R16 115/112 R 6.0 6.5-7.0 225 744 10.2 1215/1120
LT245/75R16 120/116 R 7.0 6.5-8.0 245 774 10.2 1380/1260
P245/75R16 109 T 7.0 6.5-7.5 245 774 8.2 1030
P265/75R16 114 T 7.5 7.0-9.0 265 804 8.2 1180
P215/70R16 99 T 6.5 5.5-7.0 215 708 8.2 775
P225/70R16 101 T 6.5 6.0-7.0 225 722 8.2 825
P235/70R16 104 T 7.0 6.5-7.5 235 736 8.2 900
P245/70R16 106 T 7.0 6.5-7.5 245 750 8.2 950
P255/70R16 109 T 7.5 7.0-8.0 255 764 8.2 1030
P265/70R16 111 T 8.0 7.5-8.5 265 778 8.2 1090
P265/70R17 113 T 8.0 7.5-8.5 265 804 8.2 1150
P235/65R17 103 T 7.0 6.5-7.5 235 738 8.2 875
P245/65R17 105 T 7.0 7.5-8.5 245 750 8.2 925
P265/65R17 110 T 8.0 7.5-8.5 265 776 8.2 1060
P245/60R18 104 T 7.0 7.5-8.5 245 751 8.2 900
P265/60R18 109 T 8.0 7.5-9.0 265 775 8.2 1030

 

Additional information

Vehicle

SUV

Tyre Width

215, 225, 235, 245, 255, 265, 31×10.50

Tyre Profile

60, 65, 70, 75, 85

Tyre Rim

15, 15LT, 16, 17, 18

Reviews

There are no reviews yet.

Be the first to review “Runway Tyres Pakistan 4X4 Tyre Enduro HT2”

Your email address will not be published. Required fields are marked *