Description
Petlas Tyres Pakistan PCR Tyre Elegant PT311
Pattern Properties:
- Center rib on the tread center increases straight line performance with improving handling and breaking performance.
- Shoulder blocks offer exceptional cornering performance at high speed levels.
- Deep grooves provide excellent discharge of water.
Technology & Benefits:
FST
Fine Silica Technology: Partial silica tread compound developed through FST technology provides high handling performance on dry and wet road conditions.
HIGH TECH UNDERTREAD CONSTRUCTION
Jointless “0” degree spiral nylon cover and wide steel belts. It improves uniformity for smoother ride, durability and tread wear.
JOINTLESS MONO STRAND BEAD WIRE AND HARD BEAD FILLER
Strengthens the link between tire and rim for a more precise driving experience. Improve lateral stability in high speed cornering and uniformity for smoother ride.
Available Sizes:
TIRE SIZE | LOAD INDEX | SPEED SYMBOL | LOAD CAPACITY (kg) | SPEED LIMIT (km/h) | INFLATING PRESSURE (psi) | RIM | INFLATED DIMENSIONS | EU LABEL | ||
---|---|---|---|---|---|---|---|---|---|---|
RECOM. (INCHES) | PERMITTED (INCHES) | Section Width Min-Max | OUTER DIAMETER (MM) | |||||||
145/70R12 | 69 | T | 325 | 190 | 36 | 4.50B | 3.50B, 4.00B, 5.00B | 145 | 512 | LABEL |
145/70R13 | 71 | T | 345 | 190 | 36 | 4.50B, 4½J | 3.50B, 3½J, 4.00B, 4J, 5.00B, 5J | 146 | 539 | LABEL |
155/65R13 | 73 | T | 365 | 190 | 36 | 4.50B, 4½J | 5.00B, 5J, 5.50B, 5½J | 154 | 534 | LABEL |
155/65R14 | 75 | T | 387 | 190 | 36 | 4.50B, 4½J | 5.00B, 5J, 5.50B, 5½J | 155 | 561 | LABEL |
155/70R12 | 73 | T | 365 | 190 | 36 | 4.50B | 4.00B, 5.00B | 156 | 526 | LABEL |
155/70R13 | 75 | T | 387 | 190 | 36 | 4.50B, 4½J | 4.00B, 4J, 5.00B, 5J | 157 | 554 | LABEL |
155/80R12 | 77 | T | 412 | 190 | 35 | 4.50B | 4.00B, 5.00B | 156 | 554 | LABEL |
155/80R13 | 79 | T | 437 | 190 | 35 | 4.50B, 4½J | 4.00B, 4J, 5.00B, 5J | 156 | 580 | LABEL |
165/60R14 | 75 | T | 387 | 190 | 36 | 5.00B, 5J | 4½J, 5½J, 6J | 169 | 558 | LABEL |
165/65R13 | 77 | T | 412 | 190 | 36 | 5.00B, 5J | 4.50B, 4½J, 5.50B, 5½J, 6.00B, 6J | 170 | 550 | LABEL |
165/65R14 | 79 | T | 437 | 190 | 36 | 5.00B, 5J | 4.50B, 4½J, 5.50B, 5½J, 6J | 170 | 577 | LABEL |
165/70R12 | 77 | T | 412 | 190 | 36 | 5.00B | 4.00B, 4.50B, 5.50B | 169 | 539 | LABEL |
165/70R13 | 79 | T | 437 | 190 | 36 | 5.00B, 5J | 4.00B, 4J, 4.50B, 4½J, 5.50B, 5½J | 168 | 565 | LABEL |
165/70R13RF | 83 | T | 487 | 190 | 42 | 5.00B, 5J | 4.00B, 4J, 4.50B, 4½J, 5.50B, 5½J | 168 | 565 | LABEL |
165/70R14 | 81 | T | 462 | 190 | 36 | 5.00B, 5J | 4J, 4.50B, 4½J, 5.50B, 5½J | 168 | 590 | LABEL |
165/70R14RF | 85 | R | 515 | 170 | 42 | 5.00B, 5J | 4J, 4.50B, 4½J, 5.50B, 5½J | 168 | 590 | LABEL |
165/80R13 | 83 | T | 487 | 190 | 35 | 4.50B, 4½J | 4.00B, 4J, 5.00B, 5J,5.50B, 5½J | 166 | 595 | LABEL |
165/80R13RF | 87 | R | 545 | 170 | 41 | 4.50B, 4½J | 4.00B, 4J, 5.00B, 5J,5.50B, 5½J | 166 | 595 | LABEL |
165/80R15 | 87 | T | 545 | 190 | 35 | 4½J | 4J, 5J, 5½J | 165 | 646 | LABEL |
175/65R13 | 80 | T | 450 | 190 | 36 | 5.00B, 5J | 5.50B, 5½J, 6.00B, 6J | 175 | 560 | LABEL |
175/65R14 | 82 | T | 475 | 190 | 36 | 5.00B, 5J | 5.50B, 5½J, 6J | 174 | 586 | LABEL |
175/65R14RF | 86 | T | 530 | 190 | 42 | 5.00B, 5J | 5.50B, 5½J, 6J | 174 | 586 | LABEL |
175/65R15 | 84 | T | 500 | 190 | 36 | 5J | 5½J, 6J | 175 | 610 | LABEL |
175/70R12 | 80 | T | 450 | 190 | 36 | 5.00B | 4.50B, 5.50B, 6.00B | 177 | 555 | LABEL |
175/70R13 | 82 | T | 475 | 190 | 36 | 5.00B, 5J | 4.50B, 4½J, 5.50B, 5½J, 6.00B, 6J | 177 | 582 | LABEL |
175/70R14 | 84 | T | 500 | 190 | 36 | 5.00B, 5J | 4½J, 5.50B, 5½J, 6J | 177 | 605 | LABEL |
175/70R14RF | 88 | T | 560 | 190 | 42 | 5.00B, 5J | 4½J, 5.50B, 5½J, 6J | 177 | 605 | LABEL |
175/80R14 | 88 | T | 560 | 190 | 35 | 5J | 4½J, 5½J, 6J | 177 | 367 | LABEL |
185/65R14 | 86 | T | 530 | 190 | 36 | 5½J | 5J, 6J, 6½J | 189 | 602 | LABEL |
185/65R15 | 88 | T | 560 | 190 | 36 | 5½J | 5J, 6J, 6½J | 189 | 627 | LABEL |
185/70R13 | 86 | T | 530 | 190 | 36 | 5.50B, 5½B | 4.50B, 4½J, 5.00B, 5J, 6.00B, 6J | 189 | 592 | LABEL |
185/70R14 | 88 | T | 560 | 190 | 36 | 5½J | 4½J, 5J, 6J | 193 | 618 | LABEL |
195/65R14 | 89 | H | 580 | 210 | 36 | 6J | 5½J, 6½J, 7J | 200 | 613 | LABEL |
195/65R15 | 91 | T | 615 | 190 | 36 | 6J | 5½J, 6½J, 7J | 201 | 641 | LABEL |
195/65R15RF | 95 | T | 690 | 190 | 42 | 6J | 5½J, 6½J, 7J | 200 | 641 | LABEL |
195/70R14 | 91 | T | 615 | 190 | 36 | 6J | 5J, 5½J, 6½J | 201 | 630 | LABEL |
195/70R15RF | 97 | T | 730 | 190 | 42 | 6J | 5J, 5½J, 6½J | 203 | 658 | LABEL |
Reviews
There are no reviews yet.